| MC Homes, LLC - building quality homes since 1965 |
Home | Site Plan | Models/Plans | About Us | Contact Us |
Ghost Hollow Estates Site Plan (Click on image to
view Larger Image)
We have a total of 260 lots, Phase 1 consist of 40.5 acres with 10.41 acres
of open space. A covered tot lot is planned near the intersection of Crown
Dove Dr. & Whitetail Dr.
We designed the subdivision with minimal traffic flow. Of the 130 lots, 45
lots are cul-de-sac lots. The Pintail Dr, Aztec Way, Whitetail Dr loop, 28
lots, are considered semi private because of limited connectivity. Same with
Pintail Dr, Anastasia Way & Block Hawk Pl loop, 32 lots. As you can see,
105 of the 130 lots will have minimal traffic. This is a great feature
for families, retirees and for safety. Our average lot size is approximately
7150 SF, with 60' & 65' frontage nearly equal. We also have 19 oversized
lots.
Lot Numbers / Sale Status
| Lots Not Currently Available | Lot Available for Purchase | Green = Sale Pending | Red = Sold |
| Guinea Court |
Pinion Court |
Aleppo Court |
Honey suckle Court |
Ghost Hollow Ave. |
Partridge Drive |
Black Hawk Place West |
Black Hawk Place East |
Whitetail Drive |
Pintail Drive West |
Pintail Drive East |
| 40 | 1 | 9 | 16 | 24 | 28 | 56 | 49 | 85 | 93 | 111 |
| 41 | 2 | 10 | 17 | 25 | 29 | 57 | 50 | 86 | 94 | 112 |
| 42 | 3 | 11 | 18 | 26 | 30 | 58 | 51 | 87 | 95 | 113 |
| 43 | 4 | 12 | 19 | 27 | 31 | 59 | 52 | 88 | 96 | 114 |
| 44 | 5 | 13 | 20 | 32 | 60 | 53 | 89 | 97 | 115 | |
| 45 | 6 | 14 | 21 | 33 | 61 | 54 | 90 | 98 | 116 | |
| 46 | 7 | 15 | 22 | 34 | 62 | 55 | 91 | 99 | 117 | |
| 47 | 8 | 23 | 35 | 63 | 79 | 92 | 100 | 118 | ||
| 48 | 36 | 64 | 80 | 101 | 119 | |||||
| 37 | 65 | 81 | 102 | 120 | ||||||
| 38 | 66 | 82 | 103 | 121 | ||||||
| 39 | 67 | 83 | 104 | 122 | ||||||
| 68 | 84 | 105 | 123 | |||||||
| 69 | 106 | 124 | ||||||||
| 70 | 107 | 125 | ||||||||
| 71 | 108 | 126 | ||||||||
| 72 | 109 | 127 | ||||||||
| 73 | 110 | 128 | ||||||||
| 74 | 129 | |||||||||
| 75 | 130 | |||||||||
| 76 | ||||||||||
| 77 | ||||||||||
| 78 |